Table 3-16
New J.D. Student Demographic Profile*
Fall 2021/22 - Fall 2025/26
[Enable advanced filtering]
| | 2021 | 2022 | 2023 | 2024 | 2025 |
| | | | | |
| Number of Students | 248 | 200 | 206 | 220 | 237 |
Race/Ethnicity | | | | | |
| African American | 16 | 17 | 25 | 29 | 26 |
| Am Indian/AK Native | 1 | | | | |
| Asian | 13 | 20 | 13 | 12 | 15 |
| Hispanic | 40 | 28 | 28 | 35 | 42 |
| Multiracial | 10 | 5 | 1 | 11 | 5 |
| Native HI/Pac Island | 1 | | | | |
| U.S. Nonresident | 10 | 6 | 8 | 6 | 4 |
| White | 149 | 118 | 122 | 116 | 135 |
| Unknown | 8 | 6 | 9 | 11 | 10 |
Division | | | | | |
| Law-Day | 179 | 149 | 143 | 148 | 157 |
| Law-Evening | 67 | 51 | 63 | 72 | 80 |
| Law LLM | 2 | | | | |
Enroll Status | | | | | |
| Full-Time | 185 | 153 | 148 | 151 | 161 |
| Part-Time | 63 | 47 | 58 | 69 | 76 |
Initial Residence** | | | | | |
| Suburban | 76 | 73 | 64 | 62 | 67 |
| Chicago | 72 | 54 | 59 | 60 | 72 |
| Elsewhere in Illinois | 5 | 8 | 8 | 8 | 13 |
| Out-of-State | 86 | 61 | 71 | 88 | 81 |
| Out-of-Country | 6 | 4 | 4 | 2 | 4 |
| Unknown | 3 | | | | |
Gender | | | | | |
| Male | 97 | 74 | 67 | 76 | 101 |
| Female | 151 | 126 | 139 | 144 | 136 |
| Non-Binary | | | | | |
Age | | | | | |
| Under 24 | 102 | 93 | 99 | 98 | 92 |
| 24-29 | 87 | 71 | 66 | 70 | 93 |
| 30-44 | 42 | 32 | 34 | 40 | 44 |
| 45 and over | 17 | 4 | 7 | 12 | 8 |
| Unknown | | | | | |
LSAT Scores | | | | | |
| DePaul Median | 156 | 156 | 157 | 158 | 158 |
| | | | | | |
| National Median | | | | | |
* Excludes M.J. and LL.M. students, and includes degree and non-degree students.
** Based on first mail address submitted by student. |
Historical JD Demographic profiles are available here.