Average Salaries for Full-Time Faculty Members
| 2020 | 2021 | 2022 | 2023 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Doctorals | DePaul | Doctorals | DePaul | Doctorals | DePaul | Doctorals | DePaul | Doctorals | DePaul |
| Professor | $159,919 | $141,027 | $163,485 | $139,908 | $169,821 | $140,423 | $176,162 | $143,632 | $181,273 | $148,104 |
| Associate Professor | $104,482 | $105,697 | $106,564 | $105,996 | $110,945 | $107,059 | $115,749 | $111,251 | $119,801 | $114,296 |
| Assistant Professor | $91,408 | $95,543 | $93,116 | $95,202 | $97,050 | $98,192 | $100,538 | $99,971 | $103,337 | $103,050 |
| Combined | $113,607 | $105,240 | $115,762 | $105,377 | $120,246 | $107,062 | $124,612 | $110,819 | $128,733 | $114,546 |
|
|
||||||||||

