Some IRMA reports are currently having issues.

View Status

Back
Table 8-2
2017
Percentage of Gross and Rentable Square Footage by Building

 
  Exterior Gross
Sq. Ftg.
Percent of
Total
Net Rentable
Sq. Ftg.
Percent of
Total
Loop Campus
  Computer Science 184,461 4.10% 136,218 4.39%
  Reskin Theatre 44,377 0.99% 33,403 1.08%
  Lewis Center 302,357 6.72% 190,074 6.12%
  O'Malley 78,014 1.73% 58,792 1.89%
  DePaul Center 701,699 15.59% 507,394 16.34%
  14 East Jackson 371,170 8.25% 267,589 8.62%
Loop Campus Subtotal 1,682,078 37.36% 1,193,470 38.43%
 
Lincoln Park
  Athletic Center 63,668 1.41% 57,903 1.86%
  Art Museum 15,356 0.36% 12,401 0.43%
  Arts & Letters Hall 115,479 2.57% 98,024 3.16%
  Byrne Hall 77,485 1.72% 56,507 1.82%
  Cacciatore Stadium 6,571 0.16% 4,688 0.16%
  Centennial Hall 88,635 1.97% 57,943 1.87%
  Clifton Hall 118,527 2.63% 74,004 2.38%
  Clifton Parking Deck 157,951 3.51% 28 0.00%
  Commons Building 19,678 0.44% 10,951 0.35%
  Concert Hall 14,793 0.33% 10,892 0.35%
  Corcoran Hall 35,124 0.78% 31,630 1.02%
  Courtside Apartments 4,970 0.11% 3,841 0.12%
  Faculty House 520 0.01% 520 0.02%
  Levan Hall 52,477 1.17% 26,304 0.85%
  Library 187,708 4.17% 132,774 4.28%
  McCabe 58,406 1.30% 47,877 1.54%
  McGowan 56,025 1.24% 47,756 1.54%
  McGowan South 127,900 3.02% 108,715 3.50%
  Munroe Hall 95,774 2.13% 63,996 2.06%
  O'Connell Center 30,843 0.69% 26,789 0.86%
  Parking Structure 119,733 2.66% 25 0.00%
  Racine Hall 68,245 1.52% 60,546 1.95%
  Ray Meyer Fitness Center 117,435 2.61% 104,938 3.38%
  Schmitt Academic Center 164,408 3.65% 95,273 3.07%
  Sanctuary 103,915 2.31% 79,651 2.56%
  Sanctuary Parking 24,728 0.55% 236 0.01%
  Sanctuary Townhomes 38,284 0.85% 31,917 1.03%
  School of Music 44,102 0.98% 29,740 0.96%
  Seton Hall 60,817 1.35% 53,837 1.73%
  Sheffield Square 33,512 0.74% 26,559 0.86%
  Student Center 149,381 3.32% 102,852 3.31%
  Theatre School 167,296 3.72% 142,485 4.59%
  2130 N. Kenmore 14,597 0.32% 10,861 0.35%
  University Hall 85,705 1.90% 74,053 2.38%
  955 W. Belden 3,454 0.08% 1,750 0.06%
  990 W. Fullerton 91,963 2.04% 68,972 2.22%
  970 Montana 11,200 0.25% 8,500 0.27%
  1050 W. Fullerton 31,312 0.70% 29,711 0.96%
  1150 W. Fullerton 52,043 1.16% 39,095 1.26%
  2244 Seminary 4,582 0.10% 2,600 0.08%
  2247 N. Halsted 51,170 1.14% 31,305 1.01%
  2314 Sheffield 5,164 0.11% 3,473 0.11%
  2327 Racine 3,012 0.07% 1,634 0.05%
  2333 Racine 7,394 0.16% 4,946 0.16%
  2343 Racine 3,107 0.07% 1,766 0.06%
  2347 Racine 3,730 0.08% 2,543 0.08%
  2400 Sheffield 31,500 0.70% 29,452 1.02%
Lincoln Park Subtotal 2,819,679 62.85% 1,912,263 61.57%
 
TOTAL 4,501,757 100% 3,105,733 100%
Source: Facility Operations
IRMA 2017